Investor Corners
Our Financial Services
  • SENSEX 74,048.94 400.32 (0.54%)
  • NIFTY 50 22,447.05 110.65 (0.5%)
  • GOLD 71190.00 -7 (-0.01)
  • SILVER 79801.00 -778 (-0.97)
  • NASDAQ 15,434.90 152.89 (1%)
  • FTSE 8,023.87 128.02 (1.62%)
  • Nikkei 37,572.52 133.91 (0.36%)
  • Crude 6863.00 29 (0.42%)
  • USD/INR 83.3600 -0.0225 (-0.03)
  • EURO 88.8775 -0.0225 (-0.03)
  • POUND 103.0150 0.1725 (0.17%)
Market Watch
Financial Video
Fund Performance
Schedule a Meeting
Our Partners